| Months in a year | 12 | ||
| Months in a quarter (budget period) | 3 | ||
| Revenue | |||
| Nights available | |||
| September | 30 | ||
| October | 31 | ||
| November | 30 | ||
| December | 31 | ||
| Occupancy level | |||
| Cash collection – | |||
| Month of sale | 60% | ||
| Month following sale | 40% | ||
| Average nightly revenue | |||
| OTHER PAYMENTS | |||
| Monthly | |||
| Cleanings contractors | |||
| General (Telephone, Supplies, Stationery, ISP etc)) | |||
| Laundry | |||
| Lease payments | |||
| Utilities | |||
| Annual | |||
| Insurance premium 12 months (paid 1 June 2017) | |||
| BALANCE SHEET ITEMS | |||
| Cash at Bank as at 1 October 2017 | |||
| Accounts Payable Utilities 1 October 2017 | |||
| NON-CURRENT ASSETS | |||
| Cost | Expected Life | Residual | |
| $ | Years | Value $ | |
| Furniture & Fittings | |||
| Electronic Equipment | |||
| Straight line method is used for all non-current assets | |||
| P(5.u)
Prime Essay Services , written from scratch, delivered on time, at affordable rates!
|
